Labor Warranty
Mechanican/General
Job/Work Type | Job Hours Allowed |
---|---|
Damper (Sensor/Zone Control/Damper Motor) | 1 |
Bearing | 1 |
Pulley | 1 |
Drain Pan (Primary) | 2 |
Fan Blade/Blower Wheel | 1 |
Motor Mount | 1 |
Orific | 1 |
Pulley Shaft | 1 |
Spring | 1 |
Louver | 0.5 |
Louver Motor | 1 |
PTAC Repairs/Replacement | 2 |
Miscellaneous | 0.5-1 |
Condensing/Package Unit | 4 |
Air Handler | 4 |
Cased Coil | 3 |
Furnace | 4 |
Multiple Failures Are Reimbursed as Follows
Non-Related Repairs
One (1) diagnostic charge
Multiple part allowances for repairs
Part(s) cost
Sum of labor charges for all repairs
Related Repairs
One (1) diagnostic charge
One (1) part allowance
Part(s) cost
One (1) primary repair labor charge